| 59 | WNM popbola1 | Games | Points | Rank |
|---|---|---|---|---|
| isaacchewy1470 Arena4+2 • Blitz • | 5 | 5 | 3 / 6 | |
| isaacchewy1470 Arena5+3 • Blitz • | 6 | 5 | 3 / 7 | |
| isaacchewy1470 Arena3+2 • Blitz • | 6 | 9 | 2 / 8 | |
| isaacchewy1470 Arena6+3 • Rapid • | 4 | 5 | 3 / 7 | |
| isaacchewy1470 Arena5+3 • Blitz • | 4 | 4 | 6 / 15 | |
| isaacchewy1470 Arena8+3 • Rapid • | 7 | 7 | 2 / 7 | |
| isaacchewy1470 Arena8+3 • Rapid • | 6 | 5 | 4 / 9 | |
| isaacchewy1470 Arena8+3 • Rapid • | 1 | 0 | 10 / 10 | |
| Xeque Mate Arena8+3 • Rapid • | 5 | 6 | 5 / 11 | |
| isaacchewy1470 Arena8+3 • Rapid • | 4 | 8 | 5 / 12 | |
| isaacchewy1470 Arena8+3 • Rapid • | 3 | 2 | 5 / 8 | |
| isaacchewy1470 Arena8+3 • Rapid • | 4 | 4 | 4 / 7 | |
| isaacchewy1470 Arena8+3 • Rapid • | 4 | 1 | 16 / 17 | |
| isaacchewy1470 Arena8+3 • Rapid • | 5 | 4 | 5 / 9 | |
| Futuros Arena8+3 • Rapid • | 8 | 7 | 3 / 8 | |
| Futuros Arena8+3 • Rapid • | 3 | 2 | 5 / 11 | |
| isaacchewy1470 Arena8+3 • Rapid • | 6 | 8 | 6 / 15 | |
| isaacchewy1470 Arena8+3 • Rapid • | 4 | 6 | 1 / 6 | |
| ReiLacoste Arena8+3 • Rapid • | 7 | 6 | 6 / 14 | |
| Futuros Olimpicos G3 Arena8+3 • Rapid • | 4 | 8 | 4 / 19 | |
| Next |
