| BEST | WNM popbola1 | Games | Points | Rank |
|---|---|---|---|---|
| Futuros Olimpicos G3 Arena8+3 • Rapid • | 6 | 16 | 1 / 19 | |
| isaacchewy1470 Arena4+1 • Blitz • | 4 | 7 | 1 / 10 | |
| isaacchewy1470 Arena8+3 • Rapid • | 4 | 6 | 1 / 6 | |
| Meio Jogo Arena6+3 • Rapid • | 4 | 9 | 2 / 11 | |
| Futuros Olimpicos G3 Arena8+3 • Rapid • | 4 | 8 | 4 / 19 | |
| popbola1 Arena7+5 • Rapid • | 2 | 4 | 1 / 4 | |
| isaacchewy1470 Arena10+0 • Rapid • | 5 | 5 | 3 / 12 | |
| isaacchewy1470 Arena10+2 • Rapid • | 4 | 6 | 2 / 8 | |
| isaacchewy1470 Arena3+2 • Blitz • | 6 | 9 | 2 / 8 | |
| isaacchewy1470 Arena6+3 • Rapid • | 5 | 6 | 3 / 11 | |
| isaacchewy1470 Arena8+3 • Rapid • | 7 | 7 | 2 / 7 | |
| isaacchewy1470 Arena10+5 • Rapid • | 6 | 9 | 3 / 10 | |
| Xeque Mate Arena8+3 • Rapid • | 6 | 6 | 4 / 13 | |
| Xeque Mate Arena5+2 • Blitz • | 6 | 5 | 4 / 12 | |
| isaacchewy1470 Arena8+3 • Rapid • | 6 | 6 | 3 / 9 | |
| Futuros Olimpicos G4 Arena8+3 • Rapid • | 7 | 6 | 7 / 21 | |
| Xeque Mate Arena8+3 • Rapid • | 6 | 7 | 4 / 11 | |
| isaacchewy1470 Arena10+0 • Rapid • | 4 | 4 | 7 / 19 | |
| Futuros Arena8+3 • Rapid • | 8 | 7 | 3 / 8 | |
| isaacchewy1470 Arena8+3 • Rapid • | 6 | 8 | 6 / 15 | |
| Next |
