| 626 | kumuDan | Games | Points | Rank |
|---|---|---|---|---|
| BAM Training and Testing Arena3+0 • Blitz • | 1 | 0 | 3 / 3 | |
| Player duel Arena1+0 • Bullet • | 1 | 2 | 1 / 2 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 2 | 45 / 60 | |
| B270 Arena8+2 • Rapid • | 3 | 2 | 9 / 14 | |
| Hourly Atomic Arena5+0 • Atomic • | 2 | 4 | 16 / 46 | |
| B315 Arena8+3 • Rapid • | 2 | 4 | 15 / 48 | |
| 264th ULTRAbullet Team Battle¼+0 • UltraBullet • | 3 | 0 | 148 / 156 | |
| Big Atomic Shield 27 Team Battle3+0 • Atomic • | 16 | 11 | 87 / 320 | |
| Eight times eight level 1 Arena10+2 • Rapid • | 2 | 2 | 120 / 151 | |
| B273 Arena8+2 • Rapid • | 1 | 3 | 2 / 8 | |
| AMG Arena3+2 • Blitz • | 3 | 4 | 5 / 5 | |
| Best Ultra League 74th Team Battle¼+0 • UltraBullet • | 1 | 0 | 69 / 74 | |
| Inaugural Noobery Liga Team Battle7+5 • Rapid • | 3 | 8 | 3 / 5 | |
| TPR LEGENDS CHAMPIONSHIP Team Battle3+0 • Blitz • | 2 | 0 | 527 / 531 | |
| BCWF vs KF ,PHCT Team Battle1+0 • Antichess • | 1 | 0 | 2 / 2 | |
| Bcwf vs kf Team Battle3+0 • Blitz • | 1 | 0 | 2 / 2 | |
| b287 open to all Arena8+2 • Rapid • | 1 | 0 | 12 / 18 | |
| HyperBullet Antichess Arena½+0 • Antichess • | 1 | 0 | 14 / 21 | |
| Hourly Atomic Arena2+0 • Atomic • | 4 | 2 | 65 / 95 | |
| B281 Arena8+3 • Rapid • | 3 | 4 | 7 / 17 | |
| Next |
