| BEST | kumuDan | Games | Points | Rank |
|---|---|---|---|---|
| Eight times eight level 1 Arena10+2 • Rapid • | 10 | 28 | 1 / 137 | |
| Eight times eight level 1 Arena10+2 • Rapid • | 9 | 20 | 3 / 111 | |
| B307 Arena7+2 • Rapid • | 14 | 33 | 1 / 28 | |
| PRAGG vishy TMT Arena10+3 • Rapid • | 6 | 10 | 1 / 24 | |
| B272 Arena7+2 • Rapid • | 13 | 18 | 2 / 44 | |
| 8x8 Practice Arena8+2 • Rapid • | 5 | 12 | 1 / 16 | |
| B229 Arena7+1 • Blitz • | 6 | 15 | 1 / 13 | |
| B225 Arena3+2 • Blitz • | 6 | 16 | 1 / 11 | |
| B225 Arena7+3 • Rapid • | 4 | 13 | 1 / 11 | |
| CL RK Qualification 2 Team Battle2+0 • Racing Kings • | 1 | 2 | 5 / 53 | |
| B256 Arena5+2 • Blitz • | 5 | 16 | 1 / 10 | |
| 307 Arena7+2 • Rapid • | 6 | 20 | 1 / 10 | |
| Friends TMT Arena7+4 • Rapid • | 5 | 13 | 1 / 9 | |
| Dragon T16 Birthday Arena2+0 • Antichess • | 1 | 1 | 3 / 27 | |
| B225 Arena7+2 • Rapid • | 2 | 4 | 1 / 8 | |
| 55th BOTS and Humans Team Battle3+0 • Blitz • | 3 | 4 | 11 / 87 | |
| 4th BOTs Allowed Marathon Team Battle3+0 • Blitz • | 5 | 4 | 13 / 96 | |
| Eight times eight level 1 Arena10+2 • Rapid • | 5 | 16 | 20 / 147 | |
| Weekly Racing Kings 1.5+0 Team Battle1.5+0 • Racing Kings • | 6 | 3 | 8 / 58 | |
| ONAM TMT Arena7+3 • Rapid • | 4 | 12 | 1 / 7 | |
| Next |
