| 3874 | jupanvasile • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 67 / 316 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 1766 / 1956 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 332 / 1071 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 36 | 1 / 238 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 161 / 179 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 227 / 2192 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 18 | 2 / 110 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 98 / 218 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 354 / 639 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 398 / 742 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 96 / 134 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 8 | 70 / 199 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 12 | 103 / 460 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 1145 / 2062 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 36 | 1 / 537 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 145 / 216 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 16 | 26 / 260 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 261 / 449 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 22 | 7 / 164 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 257 / 655 | |
| Next |