| 3875 | jupanvasile • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 257 / 655 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 22 | 2 / 144 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 16 | 26 / 224 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 1116 / 1985 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 159 / 440 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 10 | 16 / 119 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 15 | 24 / 180 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 374 / 676 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1655 / 1938 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 12 / 641 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 11 | 29 | 639 / 5034 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 6 | 76 / 245 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 22 | 10 / 253 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 337 / 1006 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 10 | 19 / 160 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 28 | 2 / 161 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 19 | 24 | 141 / 2154 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 16 | 14 / 260 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 10 | 63 / 245 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 363 / 611 | |
| Next |