| 571 | Tobyasha | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 189 / 941 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 240 / 952 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 279 / 375 | |
| 2025 Winter Marathon5+3 • Blitz • | 42 | 69 | 1695 / 21402 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 99 / 982 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 313 / 981 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 362 / 621 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 4 | 249 / 657 | |
| 2025 Autumn Marathon3+2 • Blitz • | 49 | 58 | 2307 / 21022 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 78 / 628 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 8 | 48 / 250 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 8 | 93 / 251 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 309 / 815 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 273 / 683 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 8 | 116 / 656 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 151 / 684 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 205 / 675 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 14 | 23 / 597 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 8 | 114 / 628 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 79 / 613 | |
| Next |
