| BEST | Tobyasha | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 28 | 1 / 596 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 28 | 1 / 162 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 26 | 1 / 153 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 34 | 11 / 1455 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 32 | 12 / 1441 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 26 | 6 / 619 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 22 | 3 / 278 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 23 | 10 / 867 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 8 / 690 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 8 / 545 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 30 | 23 / 1420 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 22 | 15 / 924 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 20 | 8 / 474 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 26 | 17 / 859 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 14 / 694 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 9 / 428 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 22 | 2 / 93 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 20 | 21 / 957 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 20 | 16 / 696 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 20 | 23 / 990 | |
| Next |
