| 38 | Roxito13 | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 2024 / 2192 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 239 / 407 | |
| Daily Bullet Arena1+0 • Bullet • | 7 | 8 | 475 / 1145 | |
| Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3597 / 4369 | |
| Blitz Shield Arena5+0 • Blitz • | 1 | 0 | 4385 / 4801 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 246 / 440 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 1 | 2 | 3335 / 5034 | |
| Bullet Shield Arena1+0 • Bullet • | 33 | 44 | 553 / 3793 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 407 / 462 | |
| LMAO Day 171 Team Battle3+0 • Blitz • | 1 | 0 | 386 / 408 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 3 | 212 / 394 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 1 | 0 | 20 / 25 | |
| Hourly Three-check Arena1+0 • Three-check • | 2 | 2 | 20 / 32 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 5 | 61 / 100 | |
| Hourly Three-check Arena1+0 • Three-check • | 3 | 2 | 25 / 42 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 149 / 588 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 13 | 20 | 57 / 421 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 8 | 104 / 406 | |
| Weekly Bullet Arena1+0 • Bullet • | 1 | 0 | 1767 / 1920 | |
| FM nuagesgris Arena10+2 • Rapid • | 3 | 2 | 2 / 4 | |
| Next |
