| 39 | Roxito13 | Games | Points | Rank |
|---|---|---|---|---|
| FM nuagesgris Arena10+2 • Rapid • | 3 | 2 | 2 / 4 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 239 / 410 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 20 | 21 / 319 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 143 / 325 | |
| MINI WORLD CUP - SERIE B Team Battle1+0 • Bullet • | 11 | 26 | 10 / 91 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 244 / 419 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 875 / 952 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 996 / 1768 | |
| FM nuagesgris Arena5+0 • Blitz • | 3 | 6 | 4 / 8 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 11 | 85 / 402 | |
| Mergen Satranç Arena10+2 • Rapid • | 6 | 12 | 2 / 11 | |
| Blitz Shield Arena5+0 • Blitz • | 3 | 5 | 2346 / 5139 | |
| Mergen Satranç Arena10+2 • Rapid • | 6 | 20 | 1 / 11 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 7 | 6 | 14 / 44 | |
| Dutch Defense Blitz Arena3+2 • Blitz • | 1 | 0 | 179 / 206 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 459 / 459 | |
| Mango Day 1 Team Battle3+0 • Blitz • | 1 | 1 | 250 / 428 | |
| Mergen Satranç Arena10+2 • Rapid • | 8 | 20 | 1 / 14 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 294 / 362 |
