| 93 | Cetin2016 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 328 / 439 | |
| 90th Eastern QRM Crazyhouse Team Battle3+2 • Crazyhouse • | 13 | 13 | 11 / 60 | |
| LMAO Night 160 Team Battle3+0 • Blitz • | 8 | 4 | 266 / 464 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 374 / 375 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 8 | 45 / 87 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 12 | 29 / 72 | |
| ÇUKUROVA Arena5+3 • Blitz • | 10 | 16 | 3 / 18 | |
| Weekly Bullet Crazyhouse Team Battle1+0 • Crazyhouse • | 1 | 0 | 60 / 66 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 82 / 96 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 59 / 73 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 10 | 9 | 13 / 61 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 21 | 3 / 51 | |
| Hourly Crazyhouse Arena½+0 • Crazyhouse • | 1 | 0 | 16 / 21 | |
| ÇUKUROVA Arena5+0 • Blitz • | 8 | 11 | 10 / 30 | |
| ÇUKUROVA Arena10+0 • Rapid • | 8 | 14 | 5 / 33 | |
| ÇUKUROVA Arena10+0 • Rapid • | 4 | 9 | 11 / 38 | |
| ÇUKUROVA Arena10+0 • Rapid • | 7 | 16 | 3 / 30 | |
| ÇUKUROVA Arena10+0 • Rapid • | 5 | 6 | 8 / 20 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 33 / 60 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 123 / 125 | |
| Next |