| BEST | Cetin2016 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 25 | 2 / 111 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 21 | 3 / 51 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 9 | 6 / 95 | |
| ÇUKUROVA Arena10+0 • Rapid • | 7 | 16 | 3 / 30 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 4 / 38 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 11 / 89 | |
| ÇUKUROVA Arena10+0 • Rapid • | 8 | 14 | 5 / 33 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 8 | 24 / 154 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 8 | 20 / 123 | |
| ÇUKUROVA Arena5+3 • Blitz • | 10 | 16 | 3 / 18 | |
| 90th Eastern QRM Crazyhouse Team Battle3+2 • Crazyhouse • | 13 | 13 | 11 / 60 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 12 / 62 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 10 | 9 | 13 / 61 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 6 | 28 / 130 | |
| ÇUKUROVA Arena10+0 • Rapid • | 4 | 9 | 11 / 38 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 13 | 6 | 20 / 64 | |
| SADRANÇ MİNİKLER Arena10+3 • Rapid • | 4 | 2 | 2 / 6 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 5 | 13 / 39 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 51 / 153 | |
| ÇUKUROVA Arena5+0 • Blitz • | 8 | 11 | 10 / 30 | |
| Next |