FM Daniel Kozusek
⚠️ Achieve peak performance with a Sport Psychology-Qualified Chess Coach! 📈
| Location | United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 236525622472 |
| Hourly rate | £45/hour |
| Active |
⚠️ Achieve peak performance with a Sport Psychology-Qualified Chess Coach! 📈
| Location | United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 236525622472 |
| Hourly rate | £45/hour |
| Active |
Learn how to crush kings the Kingscrusher way!
| Location | London United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 217026362313 |
| Hourly rate | 80$ per hour. If this is too expensive please check out my discounted courses page at https://kingscrusher.tv/ |
| Active |
Learn Attack, Defence + Planning from a Master!
| Location | Wimbledon, London United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 22222604246424402421 |
| Hourly rate | £50 per Hour |
| Active |
A coach that really cares about student's success!
| Location | Cheshire United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | 22382157 |
| Active |
My students have won championships in 12 different countries and have become winners and medalists at European and World Championships
| Location | Manchester United Kingdom |
|---|---|
| Languages | English (US), українська, русский язык |
| Rating | FIDE: 2828 |
| Hourly rate | The price ranges from £30 to £200 per hour |
| Active |
I'm a strong chess player with a teaching and coaching background.
| Location | United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 22052374 |
| Hourly rate | £50 |
| Active |
Working together to help you improve your chess
| Location | United Kingdom |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 21702282 |
| Hourly rate | £35 GBP / hour |
| Active |
Make the first step to become a stronger chess player. I will do my best to help you in improving your chess.
| Location | London United Kingdom |
|---|---|
| Languages | English (US), Polski |
| Rating | 2388 |
| Hourly rate | 45GBP |
| Active |