tailugeBlitz stats
Rating: 1727.21 (provisional).
Progression over the last 12 games:
| Total games | 17,171 | |
|---|---|---|
| Rated games | 2,189 | 13% |
| Tournament games | 1,383 | 8% |
| Berserked games | 2 | 0% |
| Time spent playing | 77 days, 5 hours | |
| Average opponent | 1694.91 | |
|---|---|---|
| Victories | ||
| Draws | 658 | 4% |
| Defeats | ||
| Disconnections | 11 | 0% |
Best rated victories | |
|---|---|
| mirmiri (2231) | |
| samir0009 (2037) | |
| Lakaspara-equipa (2019) | |
| moj1990 (2011) | |
| rtl (1997) | |