subconsciousCrazyhouse stats
Rating: 2054.44. subconscious is better than 92.9% of Crazyhouse players.
Progression over the last 12 games:
| Total games | 16,699 | |
|---|---|---|
| Rated games | 9,529 | 57% |
| Tournament games | 2,908 | 17% |
| Berserked games | 237 | 8% |
| Time spent playing | 31 days, 19 hours | |
| Average opponent | 1881.83 | |
|---|---|---|
| Victories | ||
| Draws | 34 | 0% |
| Defeats | ||
| Disconnections | 7 | 0% |
Best rated victories | |
|---|---|
| FasthandedEddie (2563) | |
| bzdybowicz (2550) | |
| FasthandedEddie (2522) | |
| FasthandedEddie (2521) | |
| FasthandedEddie (2517) | |