| 161 | prahlad116 | Games | Points | Rank |
|---|---|---|---|---|
| VCA Advanced Arena5+2 • Blitz • | 1 | 0 | 23 / 25 | |
| VCA Advanced Arena5+2 • Blitz • | 8 | 14 | 3 / 24 | |
| REPUBLIC DAY CHESS960 BLITZ Arena5+0 • Chess960 • | 16 | 30 | 3 / 45 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 7 | 13 | 90 / 462 | |
| VCA Advanced Arena5+2 • Blitz • | 4 | 4 | 13 / 25 | |
| Practice Position Arena5+3 • Blitz • | 5 | 8 | 3 / 6 | |
| VCA Advanced Arena5+2 • Blitz • | 9 | 14 | 2 / 23 | |
| VCA Advanced Arena5+2 • Blitz • | 6 | 13 | 4 / 23 | |
| dark master - WTL MCCCLXVIII Team Battle1+1 • Bullet • | 3 | 3 | 39 / 72 | |
| rapid 8+0 in 2026 Team Battle8+0 • Rapid • | 9 | 5 | 201 / 483 | |
| TPR CHAMPIONS LEAGUE 2025 Team Battle3+0 • Blitz • | 8 | 7 | 80 / 318 | |
| LMAO Day 139 Team Battle3+0 • Blitz • | 1 | 0 | 450 / 517 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 2 | 288 / 494 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 16 | 15 | 65 / 407 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 40 | 46 | 21 / 452 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 405 / 464 | |
| VCA Advanced Arena5+2 • Blitz • | 7 | 6 | 14 / 22 | |
| ilovethisgame19 Arena10+5 • Chess960 • | 5 | 6 | 2 / 6 | |
| akshayvh17 Arena5+3 • Blitz • | 7 | 8 | 3 / 5 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 8 | 126 / 404 | |
| Next |
