| 473 | na_senovalechill | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 1 / 289 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 181 / 424 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 11 | 23 / 243 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 19 / 195 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 4 | 27 / 59 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 25 / 218 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 2 | 164 / 250 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 16 / 242 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 7 | 50 / 378 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 3 | 161 / 347 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 137 / 155 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 17 / 194 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 260 / 284 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 16 | 3 / 54 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 218 / 419 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 12 | 31 / 395 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 41 / 220 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 7 | 84 / 401 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 37 / 201 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 134 / 269 | |
| Next |
