| 302 | jmahyad3 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 616 / 952 | |
| Kelasi Team Battle5+3 • Blitz • | 5 | 2 | 7 / 8 | |
| Kelasi Team Battle7+2 • Rapid • | 4 | 1 | 7 / 8 | |
| Kelasi Arena7+3 • Rapid • | 3 | 0 | 9 / 10 | |
| Kelasi Arena3+2 • Blitz • | 6 | 6 | 5 / 6 | |
| Kelasi Team Battle7+2 • Rapid • | 4 | 1 | 7 / 9 | |
| Kelasi Arena2+1 • Bullet • | 8 | 3 | 8 / 9 | |
| Kelasi Team Battle7+2 • Rapid • | 7 | 6 | 5 / 9 | |
| Kelasi Arena7+2 • Rapid • | 3 | 4 | 2 / 9 | |
| Kelasi Team Battle7+2 • Rapid • | 4 | 5 | 3 / 10 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 205 / 941 | |
| Kelasi Arena7+2 • Rapid • | 7 | 12 | 3 / 10 | |
| Kelasi Team Battle8+2 • Rapid • | 3 | 4 | 5 / 10 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 596 / 673 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 315 / 412 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 5 | 73 / 335 | |
| Kelasi Team Battle8+2 • Rapid • | 4 | 6 | 4 / 10 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 6 | 2 | 2084 / 2870 | |
| Kelasi Team Battle7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 8 / 266 | |
| Next |
