| BEST | hsvler876 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 1 / 143 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 14 | 44 | 1 / 125 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 1 / 123 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 1 / 123 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 1 / 121 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 1 / 118 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 1 / 117 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 1 / 117 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 1 / 114 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 27 | 1 / 112 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 31 | 1 / 110 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 1 / 110 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 1 / 107 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 32 | 1 / 106 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 1 / 105 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 1 / 100 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 1 / 96 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 34 | 1 / 94 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 44 | 1 / 94 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 44 | 1 / 94 | |
| Next |