| BEST | gnanaprasunna • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| knight2233 Arena5+5 • Rapid • | 2 | 2 | 3 / 12 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 40 / 155 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 4 | 74 / 209 | |
| f2user Arena10+5 • Rapid • | 6 | 6 | 9 / 25 | |
| f2user Arena10+2 • Rapid • | 5 | 6 | 10 / 21 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 92 / 174 | |
| f2user Arena10+5 • Rapid • | 6 | 6 | 12 / 22 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 186 / 326 | |
| f2user Arena10+5 • Rapid • | 6 | 4 | 15 / 26 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 260 / 448 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 103 / 177 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 67 / 115 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 147 / 232 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 123 / 192 | |
| f2user Arena10+5 • Rapid • | 3 | 2 | 15 / 23 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 1 | 163 / 249 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 1 | 104 / 152 | |
| 3rd Weekly Chess960 Blitz Team Battle3+2 • Chess960 • | 1 | 0 | 316 / 404 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 146 / 177 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 113 / 135 | |
| Next |