| BEST | dolynachess | Games | Points | Rank |
|---|---|---|---|---|
| Blitz Shield Arena5+0 • Blitz • | 44 | 125 | 4 / 6429 | |
| Daily Blitz Arena5+0 • Blitz • | 17 | 59 | 2 / 2496 | |
| Monthly Blitz Arena5+0 • Blitz • | 24 | 85 | 7 / 6231 | |
| Tulsi Pujan Day1+0 • Bullet • | 200 | 418 | 18 / 12271 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 48 | 1 / 615 | |
| Weekly Blitz Arena5+0 • Blitz • | 25 | 83 | 2 / 1020 | |
| 2016/2017 Winter Marathon3+2 • Blitz • | 105 | 258 | 14 / 6803 | |
| Daily Blitz Arena5+0 • Blitz • | 18 | 48 | 2 / 690 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 54 | 2 / 689 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 33 | 1 / 300 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 45 | 1 / 294 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 54 | 1 / 280 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 52 | 3 / 731 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 37 | 4 / 928 | |
| Bullet Shield Arena1+0 • Bullet • | 84 | 159 | 21 / 4809 | |
| Monthly Blitz Arena5+0 • Blitz • | 17 | 60 | 25 / 5433 | |
| 2021 Spring Marathon5+0 • Blitz • | 151 | 335 | 157 / 31332 | |
| Українська ліга 119 Team Battle3+0 • Blitz • | 21 | 52 | 1 / 199 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 37 | 1 / 182 | |
| Checkmate Coronavirus Blitz Arena5+0 • Blitz • | 13 | 58 | 2 / 352 | |
| Next |
