| 812 | chesscago | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 59 / 134 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 93 / 105 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 57 / 231 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 57 / 100 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 120 / 126 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 73 / 154 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 109 / 113 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 53 / 145 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1185 / 1219 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 42 / 87 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 741 / 1222 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 151 / 181 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 251 / 251 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 42 / 99 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 40 / 100 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 44 / 125 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 58 / 103 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 102 / 102 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 58 / 72 | |
| chess960 League Season 36 Kick-Off10+10 • Chess960 • | 3 | 4 | 660 / 2525 | |
| Next |
