| BEST | Siress | Games | Points | Rank |
|---|---|---|---|---|
| Quinta Relax 5+0 Arena5+0 • Blitz • | 12 | 20 | 2 / 25 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 19 | 6 / 66 | |
| Lichess Liga 15A Team Battle5+0 • Blitz • | 15 | 19 | 3 / 29 | |
| Terça de Rua 3+0 Arena3+0 • Blitz • | 8 | 21 | 3 / 29 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 16 | 20 / 166 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 11 | 49 / 388 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 8 | 28 / 207 | |
| Quinta de Rua Arena5+0 • Blitz • | 4 | 13 | 5 / 34 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 25 / 141 | |
| Chess960 Autumn Arena3+2 • Chess960 • | 10 | 9 | 106 / 533 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 8 | 309 / 1537 | |
| Blitz dos quase 4K Arena3+0 • Blitz • | 8 | 12 | 11 / 54 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 9 | 14 | 647 / 2968 | |
| Terça de Rua Arena5+0 • Blitz • | 6 | 12 | 6 / 26 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 10 | 761 / 3054 | |
| Xadrez de Rua Arena5+0 • Blitz • | 5 | 8 | 7 / 27 | |
| 4545 League S35 Kick-Off15+15 • Classical • | 3 | 4 | 1034 / 3866 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 49 / 183 | |
| 5+0 Sunday Arena5+0 • Blitz • | 11 | 14 | 13 / 46 | |
| Terça de Rua Arena5+0 • Blitz • | 5 | 10 | 8 / 28 | |
| Next |
