Romaa2011Crazyhouse stats
Rating: ? (provisional).
Progression over the last 12 games:
| Total games | 96 | |
|---|---|---|
| Rated games | 39 | 41% |
| Tournament games | 56 | 58% |
| Berserked games | 16 | 29% |
| Time spent playing | 4 hours, 15 minutes | |
| Average opponent | 1849.06 | |
|---|---|---|
| Victories | ||
| Draws | 4 | 4% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| volkan_yirik (2051) | |
| krikss (1785) | |
| Yakovlev_sergei (1702) | |
Vovan2011 (1663) | |
| ConvertToRGB (1659) | |
