| 208 | RashdanF2W • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 124 / 634 | |
| The War Team Battle3+0 • Blitz • | 18 | 44 | 2 / 21 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 252 / 450 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 422 / 577 | |
| JCC Arena3+0 • Blitz • | 6 | 6 | 6 / 9 | |
| JCC Arena3+0 • Blitz • | 9 | 9 | 5 / 11 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 10 | 469 / 2034 | |
| JCC Arena3+0 • Blitz • | 14 | 30 | 2 / 14 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 21 / 443 | |
| Halloween Arena 20253+0 • Blitz • | 1 | 0 | 1073 / 1260 | |
| JCC Arena3+0 • Blitz • | 12 | 40 | 1 / 13 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 174 / 469 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 251 / 708 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 76 / 501 | |
| Custom position Arena3+0 • Blitz • | 4 | 7 | 3 / 8 | |
| JCC Arena½+0 • Bullet • | 15 | 36 | 2 / 11 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1363 / 1585 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 11 / 538 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 355 / 657 | |
| أمسية شطرنجية Arena3+0 • Blitz • | 11 | 15 | 33 / 147 | |
| Next |