QueenRosieMaryChess960 stats
Rating: 1390.28. QueenRosieMary is better than 26.9% of Chess960 players.
Progression over the last 12 games:
| Total games | 244 | |
|---|---|---|
| Rated games | 213 | 87% |
| Tournament games | 196 | 80% |
| Berserked games | 0 | 0% |
| Time spent playing | 1 day, 7 hours | |
| Average opponent | 1744.19 | |
|---|---|---|
| Victories | ||
| Draws | 6 | 2% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Medio69 (1856) | |
| Gouthamsai024 (1789) | |
| ghost52 (1787) | |
| holybull (1787) | |
Stavrogin22 (1725) | |
