| 8 | Qcao | Games | Points | Rank |
|---|---|---|---|---|
| ZEROO1391 Team Battle1+0 • Bullet • | 30 | 39 | 10 / 36 | |
| ZEROO1391 Arena¼+0 • UltraBullet • | 1 | 3 | 1 / 5 | |
| ZEROO1391 Arena¼+0 • UltraBullet • | 40 | 102 | 1 / 11 | |
| ZEROO1391 Arena¼+0 • UltraBullet • | 13 | 29 | 17 / 21 | |
| pgh256 Arena¼+0 • UltraBullet • | 11 | 31 | 1 / 7 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 68 | 118 | 105 / 2066 | |
| TPR LEGENDS DIVISION - 1 Team Battle3+0 • Blitz • | 20 | 71 | 34 / 558 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 8 | 14 | 46 / 140 |
