| 282 | NM Professor_Grego | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 13 / 347 | |
| Xu Arena7+0 • Blitz • | 6 | 23 | 1 / 14 | |
| Waitzkin Arena7+0 • Blitz • | 7 | 26 | 1 / 14 | |
| Wade Arena7+0 • Blitz • | 2 | 4 | 10 / 18 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 5 | 108 / 355 | |
| Mariotti Arena7+0 • Blitz • | 6 | 21 | 1 / 15 | |
| Shabalov Arena7+0 • Blitz • | 4 | 12 | 4 / 17 | |
| Torre e Rei x Rei e Peão Arena3+0 • Blitz • | 7 | 9 | 4 / 16 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 11 | 34 / 289 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 81 / 236 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 3 | 125 / 260 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 13 | 15 / 298 | |
| Zubarev Arena5+0 • Blitz • | 3 | 10 | 4 / 14 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 57 / 259 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 88 / 297 | |
| Vuković Arena8+0 • Rapid • | 6 | 18 | 1 / 8 | |
| Torre e Rei x Rei e Peão Arena3+0 • Blitz • | 14 | 21 | 1 / 15 | |
| Dama e Rei x Rei e Peão Arena2+0 • Bullet • | 5 | 6 | 10 / 17 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 479 / 1315 | |
| Medina Arena5+0 • Blitz • | 6 | 21 | 3 / 12 | |
| Next |
