| 114 | Peyman2000 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 0 | 22 / 27 | |
| Albin Arena3+0 • Antichess • | 8 | 6 | 22 / 50 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 7 | 5 | 10 / 28 | |
| Hodges Arena3+0 • Antichess • | 5 | 0 | 14 / 14 | |
| Hou Arena5+0 • Antichess • | 8 | 4 | 12 / 20 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 7 | 0 | 42 / 42 | |
| Rubtsova Arena3+0 • Blitz • | 3 | 3 | 15 / 34 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 3 | 4 | 20 / 44 | |
| Ilyin-Genevsky Arena5+0 • Antichess • | 15 | 13 | 14 / 54 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 4 | 2 | 85 / 126 | |
| Yanofsky Arena5+0 • Crazyhouse • | 1 | 0 | 12 / 14 | |
| Capablanca Arena3+0 • Antichess • | 8 | 6 | 9 / 28 | |
| Nogueiras Arena5+0 • Antichess • | 1 | 0 | 45 / 54 | |
| Estrin Arena1+2 • Antichess • | 2 | 0 | 30 / 33 | |
| Miles Arena3+2 • Crazyhouse • | 1 | 2 | 1 / 6 | |
| Marache Arena3+2 • Crazyhouse • | 2 | 0 | 6 / 7 | |
| Falkbeer Arena3+2 • Crazyhouse • | 1 | 2 | 1 / 2 | |
| Nemet Arena1+0 • Antichess • | 1 | 0 | 23 / 29 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 2 | 2 | 16 / 26 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 1 | 2 | 66 / 104 | |
| Next |