| BEST | Nonolepro • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena5+0 • Atomic • | 26 | 22 | 7 / 114 | |
| Hourly Atomic Arena5+0 • Atomic • | 29 | 27 | 10 / 110 | |
| Hourly Atomic Arena5+0 • Atomic • | 18 | 21 | 15 / 105 | |
| Hourly Racing Kings Arena2+0 • Racing Kings • | 10 | 6 | 3 / 18 | |
| Yearly Atomic Arena3+0 • Atomic • | 27 | 20 | 556 / 2459 | |
| Hourly Atomic Arena3+0 • Atomic • | 7 | 7 | 38 / 120 | |
| Hourly Atomic Arena1+0 • Atomic • | 15 | 11 | 21 / 62 | |
| Hourly Atomic Arena1+0 • Atomic • | 22 | 12 | 29 / 81 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 11 | 34 / 83 | |
| Hourly Atomic Arena1+0 • Atomic • | 18 | 8 | 41 / 96 | |
| Hourly Antichess Arena5+0 • Antichess • | 12 | 6 | 46 / 107 | |
| U2000 Atomic Arena3+0 • Atomic • | 13 | 4 | 16 / 34 | |
| Hourly Atomic Arena1+0 • Atomic • | 13 | 6 | 21 / 40 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 7 | 3 | 21 / 36 | |
| Hourly Antichess Arena5+0 • Antichess • | 5 | 3 | 58 / 96 | |
| U2000 Atomic Arena3+0 • Atomic • | 5 | 2 | 16 / 26 | |
| Hyper Atomic Arena½+0 • Atomic • | 4 | 2 | 16 / 25 | |
| Hourly Atomic Arena5+0 • Atomic • | 4 | 2 | 76 / 113 | |
| Hourly Antichess Arena3+0 • Antichess • | 4 | 2 | 97 / 132 | |
| Lichess Atomic Team Battle3+0 • Atomic • | 2 | 0 | 78 / 100 | |
| Next |