| 89 | NewGarryKasparov | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 10 | 17 | 150 / 547 | |
| Eastern Bullet Arena1+0 • Bullet • | 20 | 62 | 3 / 537 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 24 | 14 / 368 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 9 | 61 / 203 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 11 | 81 / 272 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 29 | 5 / 328 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 840 / 1348 | |
| Eastern Bullet Arena1+0 • Bullet • | 3 | 3 | 414 / 620 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 1 | 3 | 1523 / 2659 | |
| Knights and Rooks Arena5+3 • Blitz • | 4 | 3 | 14 / 50 | |
| Bishops Arena5+5 • Rapid • | 5 | 4 | 16 / 48 | |
| Equal Arena5+5 • Rapid • | 16 | 17 | 4 / 51 | |
| Time Scramble Endgame Arena5+10 • Rapid • | 9 | 15 | 1 / 64 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 1 | 248 / 312 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 51 / 282 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 15 | 36 / 287 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 24 / 191 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 121 / 261 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 371 / 424 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 25 | 12 / 361 | |
| Next |
