| 14 | Mr_Pierro | Games | Points | Rank |
|---|---|---|---|---|
| Elite Bullet Arena1+0 • Bullet • | 1 | 2 | 280 / 387 | |
| Новогоднее Многоборье 960 Arena1+0 • Chess960 • | 12 | 20 | 44 / 97 | |
| HyperBullet Shield Arena½+0 • Bullet • | 30 | 52 | 386 / 2110 | |
| Bullet Shield Arena1+0 • Bullet • | 8 | 24 | 1144 / 3920 | |
| Lotus Chess Grand Colosseum Arena2+0 • Bullet • | 1 | 3 | 1575 / 3048 | |
| Chess960 Prize Arena3+0 • Chess960 • | 3 | 6 | 338 / 968 | |
| Hourly King of the Hill Arena3+0 • King of the Hill • | 4 | 11 | 24 / 112 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 1369 / 2288 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 30 | 13 / 99 | |
| Daily Bullet Arena1+0 • Bullet • | 4 | 10 | 410 / 1099 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 6 | 64 / 121 | |
| Yearly Bullet Arena1+0 • Bullet • | 5 | 15 | 2800 / 6960 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 1 | 0 | 2083 / 2334 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 11 | 53 / 135 |
