MarioVillanuevaBullet stats
Rating: 2902.76. MarioVillanueva is better than 100.0% of Bullet players.
Progression over the last 12 games:
| Total games | 19,489 | |
|---|---|---|
| Rated games | 19,444 | 100% |
| Tournament games | 74 | 0% |
| Berserked games | 2 | 3% |
| Time spent playing | 25 days, 11 hours | |
| Average opponent | 2638.04 | |
|---|---|---|
| Victories | ||
| Draws | 1,649 | 8% |
| Defeats | ||
| Disconnections | 2 | 0% |
Best rated victories | |
|---|---|
| yavrukurt40 (3157) | |
| shootingstar10 (3134) | |
| IM rob188 (3068) | |
IM JayDee0305 (3066) | |
| IM rob188 (3063) | |
