| 578 | Jozef9 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 18 / 88 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 14 | 7 / 112 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 33 / 105 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 1 | 113 / 156 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 10 / 101 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 12 | 24 | 1 / 96 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 5 / 111 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 61 / 155 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 57 / 130 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 104 / 167 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 12 | 6 / 100 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 54 / 109 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 28 | 1 / 126 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 7 | 56 / 161 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 12 | 7 / 93 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 5 / 101 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 2 | 99 / 143 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 148 / 162 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 14 | 22 | 5 / 96 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 10 / 103 | |
| Next |