| 223 | Hiennb | Games | Points | Rank |
|---|---|---|---|---|
| Italian Game Rapid Arena10+0 • Rapid • | 2 | 2 | 356 / 757 | |
| Pirc Defense Rapid Arena10+0 • Rapid • | 1 | 1 | 371 / 611 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 2 | 2 | 322 / 616 | |
| Scandinavian Arena10+0 • Rapid • | 1 | 2 | 55 / 90 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 371 / 456 | |
| Rapport-Jobava System Rapid Arena10+0 • Rapid • | 2 | 2 | 317 / 607 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 4 | 8 | 78 / 575 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 414 / 766 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 155 / 392 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 467 / 876 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 361 / 735 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 360 / 959 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 280 / 701 | |
| Italian Game Arena10+0 • Rapid • | 3 | 9 | 32 / 97 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 788 / 1047 | |
| Giải CN 20 10 2024 Arena5+0 • Blitz • | 8 | 17 | 4 / 16 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 1 | 1 | 30 / 46 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 51 / 261 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 10 | 28 / 108 | |
| Incremental Antichess Arena1+2 • Antichess • | 1 | 2 | 27 / 44 | |
| Next |
