| BEST | Grisha_batrakov | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 26 | 1 / 168 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 17 | 2 / 179 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 11 | 18 | 2 / 169 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 12 | 22 | 3 / 206 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 23 | 16 / 919 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 23 | 16 / 918 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 11 | 18 | 4 / 206 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 12 | 16 | 3 / 152 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 18 | 4 / 191 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 16 | 4 / 167 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 20 | 4 / 162 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 22 | 21 | 6 / 223 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 16 | 5 / 180 | |
| French Defense Rapid Arena10+0 • Rapid • | 19 | 21 | 11 / 353 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 12 | 13 | 6 / 186 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 18 | 2 / 56 | |
| Four Knights Game Rapid Arena10+0 • Rapid • | 10 | 20 | 21 / 586 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 12 | 18 | 15 / 406 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 9 | 15 | 17 / 444 | |
| 1 этап Team Battle3+2 • Blitz • | 1 | 2 | 1 / 25 | |
| Next |
