GlebBobrovBlitz stats
Rating: 3023.76 (provisional).
Progression over the last 12 games:
| Total games | 394 | |
|---|---|---|
| Rated games | 386 | 98% |
| Tournament games | 122 | 31% |
| Berserked games | 65 | 53% |
| Time spent playing | 1 day, 5 hours | |
| Average opponent | 2420.98 | |
|---|---|---|
| Victories | ||
| Draws | 24 | 6% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
IM The_Great_Evil (2865) | |
| BecauseImTheBest (2820) | |
| GM SHARKTIGER (2784) | |
| SweetDream2900 (2779) | |
| GM Zhigalko_Sergei (2752) | |
