| BEST | ErikAwesome • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ProSep Arena5+0 • Blitz • | 11 | 18 | 1 / 25 | |
| ChessEducation Arena3+0 • Three-check • | 13 | 42 | 1 / 18 | |
| ChessEducation Arena3+1 • Crazyhouse • | 9 | 16 | 1 / 18 | |
| ChessEducation Arena3+0 • Atomic • | 11 | 28 | 1 / 14 | |
| ProSep Arena¾+0 • Bullet • | 11 | 18 | 1 / 12 | |
| ChessEducation Arena1+0 • Atomic • | 11 | 16 | 1 / 12 | |
| ChessEducation Arena3+0 • Atomic • | 20 | 33 | 2 / 24 | |
| ProSep Arena8+0 • Rapid • | 5 | 8 | 1 / 11 | |
| ProSep Arena½+0 • Bullet • | 12 | 14 | 1 / 11 | |
| ChessEducation Arena3+1 • Blitz • | 9 | 18 | 1 / 11 | |
| ProSep Arena7+0 • Blitz • | 6 | 7 | 1 / 10 | |
| ChessEducation Arena3+0 • Blitz • | 5 | 8 | 1 / 10 | |
| ChessEducation Arena10+1 • Rapid • | 10 | 16 | 1 / 10 | |
| ChessEducation Arena3+0 • Blitz • | 6 | 13 | 1 / 10 | |
| ChessEducation Arena3+2 • Chess960 • | 6 | 11 | 1 / 10 | |
| ProSep Arena2+0 • Bullet • | 6 | 11 | 1 / 9 | |
| ChessEducation Arena3+10 • Rapid • | 7 | 10 | 1 / 9 | |
| ChessEducation Arena3+3 • Blitz • | 7 | 20 | 1 / 9 | |
| ProSep Arena7+0 • Blitz • | 2 | 4 | 1 / 8 | |
| ProSep Arena7+0 • Blitz • | 7 | 18 | 1 / 8 | |
| Next |