| 10 | DuncanClotfelter | Games | Points | Rank |
|---|---|---|---|---|
| tapluyen Arena10+2 • Rapid • | 9 | 20 | 4 / 24 | |
| Covuadonganh Arena10+2 • Rapid • | 4 | 12 | 8 / 45 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 262 / 955 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 16 | 57 / 946 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 174 / 739 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 175 / 400 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 1 | 0 | 507 / 562 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 419 / 909 | |
| Queen's Gambit Accepted Rapid Arena10+0 • Rapid • | 1 | 3 | 265 / 714 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 7 | 8 | 44 / 352 |
