DanijelDimovskiChess960 stats
Rating: 1610.58 (provisional).
Progression over the last 12 games:
| Total games | 115 | |
|---|---|---|
| Rated games | 110 | 96% |
| Tournament games | 110 | 96% |
| Berserked games | 1 | 1% |
| Time spent playing | 9 hours, 34 minutes | |
| Average opponent | 1743.75 | |
|---|---|---|
| Victories | ||
| Draws | 9 | 8% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
KevBull (1976) | |
| Lobatini (1850) | |
| GuruDomino (1845) | |
slow_pawn_attack (1834) | |
| TotalDepression (1826) | |

