| 139 | Andrew-Po • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Streamers World Championship Arena3+2 • Blitz • | 19 | 3 | 19 / 25 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 12 | 11 / 111 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 26 / 169 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 12 | 20 / 208 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 3 / 249 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 144 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 16 | 8 / 290 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 24 | 2 / 135 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 12 / 101 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 59 / 125 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 4 | 73 / 152 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 14 | 10 / 297 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 8 | 25 / 141 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 8 | 20 / 109 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 45 / 106 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 59 / 228 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 6 | 43 / 142 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 3 / 98 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 4 | 99 / 234 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 100 / 137 | |
| Next |