vdsukhov • Puzzle Storm • Highscores
26All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Oct 2023 | |||||||
| 9 Oct 2023 | |||||||
| 7 Oct 2023 | |||||||
| 5 Oct 2023 | |||||||
| 3 Oct 2023 | |||||||
| 1 Oct 2023 | |||||||
| 23 Sept 2023 | |||||||
| 21 Sept 2023 | |||||||
| 18 Sept 2023 | |||||||
| 17 Sept 2023 | |||||||
| 16 Sept 2023 | |||||||
| 11 Sept 2023 | |||||||
| 9 Sept 2023 | |||||||
| 4 Sept 2023 | |||||||
| 3 Sept 2023 | |||||||
| 29 Jun 2023 | |||||||
| 13 Feb 2022 | |||||||
| 5 Jan 2022 | |||||||
| 19 May 2021 | |||||||
| 2 May 2021 | |||||||
| 14 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 10 Mar 2021 |