sorinnakichku
• Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Aug 2024 | |||||||
| 25 Jan 2024 | |||||||
| 7 Aug 2023 | |||||||
| 15 May 2022 | |||||||
| 23 Mar 2022 | |||||||
| 22 Jan 2022 | |||||||
| 28 Nov 2021 | |||||||
| 14 Nov 2021 | |||||||
| 20 Oct 2021 | |||||||
| 3 Sept 2021 | |||||||
| 22 Aug 2021 | |||||||
| 7 May 2021 | |||||||
| 24 Apr 2021 | |||||||
| 20 Apr 2021 | |||||||
| 17 Apr 2021 | |||||||
| 15 Apr 2021 | |||||||
| 10 Apr 2021 | |||||||
| 31 Mar 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| 15 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 31 Jan 2021 | |||||||
| 30 Jan 2021 | |||||||
| 29 Jan 2021 | |||||||
| 27 Jan 2021 |