NM seb54749014
• Puzzle Storm • Highscores
64All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Jun 2024 | |||||||
| 26 Jan 2023 | |||||||
| 27 Oct 2022 | |||||||
| 25 Oct 2022 | |||||||
| 22 Mar 2022 | |||||||
| 21 Mar 2022 | |||||||
| 27 Feb 2022 | |||||||
| 28 Jan 2022 | |||||||
| 8 Dec 2021 | |||||||
| 27 Oct 2021 | |||||||
| 25 Oct 2021 | |||||||
| 18 Sept 2021 | |||||||
| 10 Sept 2021 | |||||||
| 12 Aug 2021 | |||||||
| 11 Aug 2021 | |||||||
| 10 Aug 2021 | |||||||
| 6 Aug 2021 | |||||||
| 20 Apr 2021 | |||||||
| 16 Mar 2021 | |||||||
| 7 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 30 Jan 2021 | |||||||
| 29 Jan 2021 | |||||||
| 28 Jan 2021 |