saeedking6 • Puzzle Storm • Highscores
56All-time
56This month
56This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Feb 2026 | |||||||
| 6 Feb 2026 | |||||||
| 7 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 30 Dec 2025 | |||||||
| 29 Dec 2025 | |||||||
| 28 Dec 2025 | |||||||
| 27 Dec 2025 | |||||||
| 24 Dec 2025 | |||||||
| 23 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 20 Dec 2025 | |||||||
| 17 Dec 2025 | |||||||
| 16 Dec 2025 | |||||||
| 15 Dec 2025 | |||||||
| 14 Dec 2025 |