WNM popbola1
• Puzzle Storm • Highscores
46All-time
46This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Jan 2026 | |||||||
| 12 Jan 2026 | |||||||
| 19 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 5 Oct 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Jan 2026 | |||||||
| 12 Jan 2026 | |||||||
| 19 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 5 Oct 2025 |