FM kacper05
• Puzzle Storm • Highscores
75All-time
53This month
53This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Feb 2026 | |||||||
| 1 Jan 2025 | |||||||
| 19 Nov 2023 | |||||||
| 2 Nov 2023 | |||||||
| 11 May 2023 | |||||||
| 4 May 2023 | |||||||
| 7 Apr 2023 | |||||||
| 6 Apr 2023 | |||||||
| 23 Dec 2022 | |||||||
| 16 Nov 2022 | |||||||
| 13 Nov 2022 | |||||||
| 2 Sept 2022 | |||||||
| 14 Aug 2022 | |||||||
| 6 Aug 2022 | |||||||
| 11 Jun 2022 | |||||||
| 4 Jun 2022 | |||||||
| 31 May 2022 | |||||||
| 18 May 2022 | |||||||
| 15 Apr 2022 | |||||||
| 2 Apr 2022 | |||||||
| 6 Mar 2022 | |||||||
| 18 Feb 2022 | |||||||
| 14 Feb 2022 | |||||||
| 12 Feb 2022 | |||||||
| 7 Feb 2022 | |||||||
| 4 Feb 2022 | |||||||
| 2 Feb 2022 | |||||||
| 23 Jan 2022 | |||||||
| 22 Jan 2022 | |||||||
| 20 Jan 2022 | |||||||
| Next |