NM Simplychess92
• Puzzle Storm • Highscores
53All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Jan 2022 | |||||||
| 22 Sept 2021 | |||||||
| 17 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| 11 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 8 Feb 2021 | |||||||
| 7 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 1 Feb 2021 |