OSCARSM80
• Puzzle Storm • Highscores
36All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Apr 2025 | |||||||
| 7 Mar 2025 | |||||||
| 2 Jan 2025 | |||||||
| 14 Dec 2024 | |||||||
| 1 Mar 2024 | |||||||
| 24 Feb 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Apr 2025 | |||||||
| 7 Mar 2025 | |||||||
| 2 Jan 2025 | |||||||
| 14 Dec 2024 | |||||||
| 1 Mar 2024 | |||||||
| 24 Feb 2024 |