Nimzowitsch_chess
• Puzzle Storm • Highscores
25All-time
25This month
25This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Feb 2026 | |||||||
| 24 Jul 2025 | |||||||
| 10 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 8 May 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Feb 2026 | |||||||
| 24 Jul 2025 | |||||||
| 10 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 8 May 2024 |